Links like [[services/foo]] need to be [[reference/services/foo]] to resolve correctly from the docs root. Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2.8 KiB
2.8 KiB
| title | tags | ||
|---|---|---|---|
| Service Routing |
|
Service Routing
Services are accessible via two DNS domains with different reachability.
DNS Domains
| Domain | Proxy | Reachable From |
|---|---|---|
*.ops.eblu.me |
Caddy on indri | k8s pods, docker containers, tailnet clients |
*.tail8d86e.ts.net |
Tailscale MagicDNS | Tailnet clients only |
Use *.ops.eblu.me for services that need pod-to-service communication.
Caddy Services (*.ops.eblu.me)
DNS points to indri's Tailscale IP (100.98.163.89). TLS via Let's Encrypt (ACME DNS-01 with Gandi).
| Service | URL | Description |
|---|---|---|
| Homepage | https://go.ops.eblu.me | Service dashboard |
| [[reference/services/forgejo | Forgejo]] | https://forge.ops.eblu.me |
| [[reference/services/zot | Zot]] | https://registry.ops.eblu.me |
| [[reference/services/grafana | Grafana]] | https://grafana.ops.eblu.me |
| [[reference/services/argocd | ArgoCD]] | https://argocd.ops.eblu.me |
| [[reference/services/prometheus | Prometheus]] | https://prometheus.ops.eblu.me |
| [[reference/services/loki | Loki]] | https://loki.ops.eblu.me |
| [[reference/services/miniflux | Miniflux]] | https://feed.ops.eblu.me |
| [[reference/services/kiwix | Kiwix]] | https://kiwix.ops.eblu.me |
| [[reference/services/transmission | Transmission]] | https://torrent.ops.eblu.me |
| [[reference/services/teslamate | TeslaMate]] | https://tesla.ops.eblu.me |
| [[reference/services/navidrome | Navidrome]] | https://dj.ops.eblu.me |
| [[reference/services/jellyfin | Jellyfin]] | https://jellyfin.ops.eblu.me |
| [[reference/services/postgresql | PostgreSQL]] | pg.ops.eblu.me:5432 |
| [[reference/storage/sifaka | Sifaka]] | https://nas.ops.eblu.me |
Tailscale-Only Services
| Service | URL | Description |
|---|---|---|
| Kubernetes | https://k8s.tail8d86e.ts.net | Minikube API |
Port Map (Indri)
| Port | Service | Protocol | Binding | Notes |
|---|---|---|---|---|
| 443 | Caddy | HTTPS | 0.0.0.0 | Reverse proxy |
| 2222 | Caddy L4 | TCP | 0.0.0.0 | SSH proxy to Forgejo |
| 5432 | Caddy L4 | TCP | 0.0.0.0 | PostgreSQL proxy |
| 2200 | Forgejo SSH | TCP | localhost | Built-in SSH server |
| 3001 | Forgejo | HTTP | localhost | Web UI |
| 5050 | Zot | HTTP | localhost | Registry API |
| 8096 | Jellyfin | HTTP | localhost | Media server |
| 44491 | K8s API | HTTPS | 0.0.0.0 | Minikube API server |
Related
- reference/infrastructure/tailscale - ACL configuration
- reference/infrastructure/indri - Where services run